Rotary Tilt Quick Coupler – Features
360° Continuous Rotation
Provides full rotational movement for precise attachment positioning without relocating the excavator.±45° Tilt Capability
Ideal for grading, trenching, slope finishing, and complex angled operations.Hydraulic Control System
Smooth, responsive hydraulic operation for rotation and tilt functions.Quick Attachment Change
Enables fast and secure coupling of buckets, breakers, grapples, rippers, and other attachments.High Torque Output
Delivers strong tilt and rotation torque for stable performance under heavy loads.Heavy-Duty Construction
Manufactured from high-strength steel for durability in demanding construction and demolition environments.Safe & Reliable Locking Mechanism
Ensures secure attachment connection and enhanced operator safety.Improved Productivity
Reduces machine repositioning, saving time, fuel, and labor costs.
Model | ERTC-07 | ERTC-15 | ERTC-20 | ERTC-30 |
Excavator Weight (t) | 5–7 | 12–15 | 18–22 | 26–32 |
Upper Pin Diameter (mm) | 40–50 | 60–65 | 70–80 | 80–100 |
Upper Pin Width / Opening (mm) | 150–250 | 200–270 | 300–360 | 360–400 |
Upper Pin Center Distance (mm) | 260–350 | 280–350 | 400–500 | 450–550 |
Lower Quick-Coupler Pin Diameter (mm) | 40 | 60 | 80 | 80 |
Lower Quick-Coupler Width (mm) | 200 | 300 | 360 | 400 |
Lower Quick-Coupler Center Distance (mm) | 305 | 400 | 480 | 520 |
Max Tilt Angle | ±45° | ±45° | ±45° | ±45° |
Required Hydraulic Flow (L/min) | 18–38 | 80–100 | 100–120 | 140–180 |
Max Working Pressure (bar) | 220 | 220 | 220 | 220 |
Tilt Torque (kNm) | 15 | 43 | 62 | 75 |
Rotational Torque (kNm) | 0.5 | 7.8 | 8.8 | 9.8 |
Weight (kg) | 275 | 595 | 680 | 819 |





